PERFORMANCE APRIL 2018 | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
2/4/2018 | SELL | 4240 | 4200/4175 | 4260 | 65000 |
3/4/2018 | BUY | 4112 | 4144 | 4089 | 32000 |
4/4/2018 | BUY | 4120 | 4150 | 4090 | -30000 |
5/4/2018 | SELL | 4142 | 4102/4080 | 4161 | 50000 |
6/4/2018 | BUY | 4095 | 4122 | 4125 | 27000 |
10/4/2018 | BUY | 4150 | 4180/4210 | 4122 | 60000 |
11/4/2018 | BUY | 4265 | 4295/4320 | 4240 | 55000 |
12/4/2018 | SELL | 4370 | 4340/4310 | 4400 | 60000 |
13/4/2017 | SELL | 4375 | EXIT 4375 | 4390 | NO PROIFT |
PAST PERFORMANCE MARCH 2018 | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
1/3/2018 | SELL | 4025 | 4000/3975 | 4055 | 50000 |
5/3/2018 | BUY | 4030 | 4055/4075 | 4005 | 45000 |
6/3/2018 | SELL | 4120 | 4090/4070 | 4145 | 50000 |
7/3/2018 | SELL | 4060 | 4030/4000 | 4086 | 60000 |
8/3/2018 | SELL | 3980 | 3955/3935 | 4005 | 45000 |
9/3/2018 | BUY | 3935 | 3965/3990 | 3905 | 65000 |
12/3/2018 | SELL | 4020 | 3990/3965 | 4045 | 55000 |
13/3/2018 | BUY | 3980 | 4005 | 3960 | 25000 |
14/3/2018 | SELL | 3970 | 3940/3915 | 3986 | 55000 |
15/3/2018 | SELL | 3980 | 3950 | 4005 | 30000 |
16/3/2018 | SELL | 3985 | 3955 | 4010 | -25000 |
19/3/2018 | SELL | 4050 | 4025/4000 | 4080 | 50000 |
20/3/2018 | BUY | 4090 | 4115/4140 | 4070 | 50000 |
21/3/2018 | BUY | 4175 | 4200/4220 | 4140 | 45000 |
22/3/2018 | BUY | 4145 | 4170 | 4115 | -30000 |
23/3/2018 | SELL | 4245 | 4215 | 4262 | 30000 |
26/3/2018 | SELL | 4275 | 4245/4222 | 4295 | 53000 |
27/3/2018 | SELL | 4280 | 4235 | 4309 | 45000 |
28/3/2018 | BUY | 4195 | 4225 | 4170 | 30000 |
TOTAL PROFIT | 7'33000 |
PAST PERFORMANCE MARCH 2018 | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
1/3/2018 | SELL | 4025 | 4000/3975 | 4055 | 50000 |
5/3/2018 | BUY | 4030 | 4055/4075 | 4005 | 45000 |
6/3/2018 | SELL | 4120 | 4090/4070 | 4145 | 50000 |
7/3/2018 | SELL | 4060 | 4030/4000 | 4086 | 60000 |
8/3/2018 | SELL | 3980 | 3955/3935 | 4005 | 45000 |
9/3/2018 | BUY | 3935 | 3965/3990 | 3905 | 65000 |
12/3/2018 | SELL | 4020 | 3990/3965 | 4045 | 55000 |
PAST PERFORMANCE FEBRUARY 2018 | ||||||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT | |||
1/2/2018 | BUY | 4130 | 4155/41704099 | 40000 | ||||
2/2/2018 | SELL | 4240 | 4210 | 4258 | 30000 | |||
5/2/2018 | SELL | 4176 | 4146 | 4201 | 30000 | |||
6/2/2018 | SELL | 4087 | 4061/4046 | 4111 | 41000 | |||
7/2/2018 | SELL | 4109 | 4080/4062/4065 | 4122 | 64000 | |||
8/2/2018 | SELL | 3970 | 3940/3920 | 3992 | 50000 | |||
12/2/2018 | BUY | 3850 | 3880/3910 | 3830 | 60000 | |||
14/2/2018 | SELL | 3805 | 3780/3760 | 3830 | 55000 | |||
15/2/2018 | SELL | 3925 | 3900/3880 | 3950 | 45000 | |||
16/2/2018 | SELL | 3965 | 3930 | 3985 | 35000 | |||
19/2/2018 | SELL | 4030 | 4006 | 4050 | 24000 | |||
20/2/2018 | BUY | 4020 | 4052 | 3995 | 32000 | |||
24/2/2018 | SELL | 4075 | 4040 | 4090 | 35000 | |||
26/2/2018 | BUY | 4105 | 4130/4155 | 4085 | 50000 | |||
27/2/2018 | SELL | 4150 | 4120/4095 | 4180 | 55000 | |||
28/2/2018 | BUY | 4080 | 4120/4135 | 4058 | 55000 | |||
TOTAL PROFIT | 701000 | |||||||
PASTPERFORMANCE JANUARY 2018 | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
2/1/2018 | SELL | 3855 | 3825 | 3881 | 35000 |
3/1/2018 | BUY | 3845 | 3870/3890 | 3820 | 45000 |
4/1/2018 | SELL | 3950 | 3925 | 3985 | 25000 |
5/1/2018 | SELL | 3907 | 3881/71 | 3925 | 36000 |
8/1/2018 | BUY | 3895 | 3930 | 3955 | 35000 |
9/1/2018 | BUY | 3940 | 3970/3990 | 3910 | 50000 |
10/1/2018 | SELL | 4055 | 4025 | 4063 | 30000 |
11/1/2018 | BUY | 4035 | 4065 | 4015 | 30000 |
16/1/2018 | SELL | 4120 | 4090/4070 | 4136 | 50000 |
17/1/2018 | BUY | 4050 | 4090 | 4038 | 40000 |
18/1/2018 | SELL | 4110 | 4080/4060 | 4135 | 50000 |
19/1/2018 | BUY | 4030 | 4059 | 3998 | 29000 |
22/1/2018 | BUY | 4045 | 4075/4090 | 4040 | 45000 |
23/1/2018 | SELL | 4078 | 4040/4030 | 4104 | 60000 |
24/1/2018 | SELL | 4120 | 4080 | 4136 | -17000 |
25/1/2018 | SELL | 4207 | 4180/ | 4230 | 27000 |
29/1/2018 | SELL | 4220 | 4190 | 4245 | 30000 |
30/1/2018 | BUY | 4135 | 4160 | 4119 | -16000 |
31/1/2018 | BUY | 4080 | 4115 | 4065 | 35000 |
TOTAL PROFIT | 619000 |
DECEMBER 2017 PASTPERFORMANCE | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
1/12/2017 | BUY | 3722 | 3749/62/85 | 3692 | 63000 |
4/12/2017 | BUY | 3735 | 3760/80 | 3715 | -20000 |
5/12/2017 | BUY | 3685 | 3723 | 3670 | 38000 |
6/12/2017 | SELL | 3701 | 3680/60 | 3721 | 59000 |
8/12/2017 | BUY | 3655 | 3685/3710 | 3630 | 45000 |
11/12/2017 | BUY | 3670 | 3700/3725 | 3650 | 55000 |
12/12/2017 | SELL | 3770 | 3740/3700 | 3783 | 70000 |
13/12/2017 | BUY | 3701 | 3726/3738 | 3676 | 37000 |
18/12/2017 | SELL | 3712 | 3780/3760 | 3721 | 52000 |
19/12/2017 | BUY | 3665 | 3708/3719 | 3649 | 54000 |
20/12/2017 | SELL | 3714 | 3685 | 2723 | 29000 |
21/12/2017 | BUY | 3690 | 3735 | 3670 | 45000 |
22/12/2017 | BUY | 3710 | 3740 | 3695 | 30000 |
24/12/2017 | SELL | 3750 | 3720 | 3700 | 20000 |
27/12/2017 | SELL | 3835 | 3800 | 3860 | 35000 |
28/12/2017 | BUY | 3830 | 3855 | 3805 | -25000 |
29/12/2017 | BUY | 3830 | 3860 | 3795 | 25000 |
TOTAL PROFIT | 1107000 |
NOVEMBER 2017 PAST PERFORMANCE | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
1/11/2017 | SELL | 3535 | 3510/3485 | 3575 | 50000 |
2/11/2017 | SELL | 3518 | 3495/3465 | 3536 | 23000 |
3/11/2017 | SELL | 3440 | 3421 | 3462 | -22000 |
4/11/2017 | BUY | 3608 | 3625/50 | 3588 | 42000 |
6/11/2017 | BUY | 3609 | 3625/45 | 3590 | 41000 |
7/11/2017 | BUY | 3720 | 3745 | 3700 | 25000 |
8/11/2017 | BUY | 3680 | 3740 | 3660 | 60000 |
9/11/2017 | BUY | 3680 | 3725/50 | 3595 | 70000 |
10/11/2017 | SELL | 3750 | 3710 | 3772 | 40000 |
13/11/2017 | BUY | 3710 | 3735 | 3688 | 25000 |
14/11/2017 | SELL | 3690 | 3660/30 | 3720 | 60000 |
15/11/2017 | BUY | 3590 | 3630 | 3575 | 40000 |
16/11/2017 | SELL | 3620 | 3585 | 3641 | 35000 |
17/11/2017 | BUY | 3590 | 3530/50 | 3567 | 60000 |
20/11/2017 | SELL | 3700 | 3670/50 | 3725 | 50000 |
21/11/2017 | SELL | 3685 | 3660 | 3710 | -25000 |
22/11/2017 | BUY | 3740 | 3765 | 3715 | 25000 |
23/11/2017 | BUY | 3750 | 3790 | 3730 | 40000 |
25/11/2017 | SELL | 3800 | 3770/50/25 | 3820 | 75000 |
28/11/2017 | SELL | 3745 | 3700/3675 | 3759 | 70000 |
30/11/2017 | SELL | 3740 | 3700/3680 | 3765 | 60000 |
TOTAL PROFIT | 794,000 |
OCTOBER 2017 PAST PERFORMANCE | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
3/10/2017 | SELL | 3327 | 3300 | 3341 | 27000 |
4/10/2017 | SELL | 3290/3300 | 3275/55 | 3315 | 45000 |
5/10/2017 | BUY | 3265 | 3315 | 3245 | 50000 |
6/10/2017 | SELL | 3315/20 | 3284/55 | 3335 | 65000 |
9/10/2017 | SELL | 3230 | 3202/3180 | 3260 | 50000 |
10/10/2017 | BUY | 3260 | 3290/3320 | 3240 | 60000 |
11/10/2017 | SELL | 3355 | 3325/3300 | 3370 | 45000 |
12/10/2017 | SELL | 3330 | 3306/3286 | 3358 | 44000 |
13/10/2017 | SELL | 3350 | 3320/3306 | 3362 | 44000 |
16/10/2017 | BUY | 3355 | 3375/86 | 3327 | 31000 |
17/10/2017 | BUY | 3360 | 3390/3405/3420 | 3345 | 60000 |
18/10/2017 | BUY | 3380 | 3404 | 3356 | 24000 |
20/10/2017 | SELL | 3375 | 3350 | 3390 | 25000 |
23/10/2017 | SELL | 3394 | 3372/55 | 3420 | 22000 |
24/10/2017 | SELL | 3385 | 3360 | 3410 | 24000 |
25/10/2017 | SELL | 3425 | 3400/3376 | 3440 | 50000 |
26/10/2017 | BUY | 3380 | 3401/25/ | 3370 | 45000 |
27/10/2017 | SELL | 3432 | 3411 | 3450 | 21000 |
30/10/2017 | SELL | 3510 | 3477 | 3535 | -25000 |
31/10/2017 | BUY | 3504 | 3424 | 3496 | 20000 |
TOTAL PROFIT | 727,000 |
SEPTEMBER 2017 PAST PERFORMANCE | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT |
1/9/2017 | BUY | 2990 | 3025 | 2981 | 35000 |
4/9/2017 | BUY | 3030 | 3055 | 3009 | 25000 |
5/9/2017 | BUY | 3045 | 3075/3105 | 3025 | 60000 |
6/9/2017 | BUY | 3125 | 3145/65 | 3110 | 40000 |
7/9/2017 | BUY | 3135 | 3160 | 3105 | 25000 |
8/9/2017 | BUY | 3120 | 3150/75 | 3100 | -20000 |
11/9/2017 | BUY | 3025/30 | 3025/75 | 3005 | 50000 |
12/9/2017 | BUY | 3060 | 3104 | 3025 | 44000 |
13/9/2017 | BUY | 3085 | 3120//50 | 3060 | 65000 |
14/9/2017 | BUY | 3150 | 3175/93 | 3135 | 43000 |
15/9/2017 | BUY | 3180/75 | 3205 | 3155 | 30000 |
18/9/2017 | BUY | 3200 | 3225/50 | 3180 | 25000 |
19/9/2017 | BUY | 3190/3200 | 3227 | 3165 | 37000 |
20/9/2017 | BUY | 3242 | 3272 | 3209 | 30000 |
21/9/2017 | BUY | 3265 | 3300 | 3245 | 35000 |
22/9/2017 | BUY | 3302 | 3332 | 3270 | -28000 |
25/9/2017 | BUY | 3282 | 3315/40 | 3265 | 58000 |
26/9/2017 | SELL | 3412/08 | 3385/60 | 3445 | 72000 |
27/9/2017 | BUY | 3412/05 | 3435/55 | 3484 | 45000 |
28/9/2017 | SELL | 3432/38 | 3405/3385 | 3480 | 53000 |
29/9/2017 | SELL | 3377/85 | 3360 | 3404 | 25000 |
TOTAL PROFIT | 701000 |
AUGUST 2017 SURE SHOT
DATE | ENTERY | PRICE | HIT/EXIT | SL | PROFIT |
1/8/2017 | BUY | 3210 | 3260 | 3190 | 50000 |
2/8/2017 | SELL | 3134 | 3110 | 3154 | 24000 |
3/8/2017 | BUY | 3140 | 3190 | 3115 | 50000 |
4/8/2017 | SELL | 3110 | 3070 | 3140 | 60000 |
7/8/2017 | SELL | 3145/55 | 3130/10 | 3170 | 45000 |
8/8/2017 | BUY | 3140 | 3175 | 3125 | 35000 |
9/8/2017 | BUY | 3130 | 3158/75 | 3110 | 45000 |
10/8/2017 | BUY | 3180 | 3205/3220 | 3155 | 40000 |
11/8/2017 | SELL | 3102 | 3070/40 | 3120 | -18000 |
14/8/2017 | SELL | 3140/35 | 3080 | 3155 | 60000 |
16/8/2017 | SELL | 3075/80 | 3058/37/15 | 3095 | 60000 |
17/8/2017 | BUY | 2975/80 | 3015 | 2950 | 40000 |
18/8/2017 | BUY | 3015/20 | 3052/70 | 2990 | 55000 |
21/8/2017 | BUY | 3102/10 | 3130/50 | 3088 | -14000 |
22/8/2017 | BUY | 3050/60 | 3090 | 3045 | 40000 |
23/8/2017 | BUY | 3055 | 3100/3115 | 3035 | 50000 |
24/8/2017 | SELL | 3080 | 3040 | 3105 | 40000 |
25/8/2017 | SELL | 3060 | 3042 | 3085 | 18000 |
28/8/2017 | SELL | 3050/45 | 3000 | 3065 | 50000 |
29/8/2017 | BUY | 3002 | 3030/40 | 2968 | -28000 |
30/8/2017 | BUY | 2970 | 2996 | 2942 | 26000 |
31/8/2017 | BUY | 2950 | 2980/3000 | 2928 | 50000 |
TOTAL PROFIT | 718000 |
JULY 2017 SURE SHOT
JULY 2017 PERFORMANCE | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT/LOSS |
3/7/2017 | BUY | 2985 | 3012/3050 | 2955 | 44000 |
4/7/2017 | BUY | 3040 | 3070 | 3030 | 3000 |
5/7/2017 | SELL | 3050/60 | 3020 | 3070 | 4000 |
6/7/2017 | BUY | 2948/55 | 2978/3000 | 2930 | 52000 |
7/7/2017 | SELL | 2915 | 2875 | 2900 | 40000 |
10/7/2017 | SELL | 2880 | 2850 | 2900 | 30000 |
11/7/02017 | SELL | 2878/70 | 2851 | 2905 | 27000 |
12/7/2017 | BUY | 2950/40 | 2992 | 2935 | 42000 |
13/7/2017 | SELL | 2940/35 | 2900 | 2970 | 45000 |
14/7/2017 | BUY | 2960 | 2900 | 2935 | 40000 |
17/7/2017 | BUY | 2990 | 3020 | 2970 | 30000 |
18/7/2017 | SELL | 2965 | 2990 | 2985 | -20000 |
19/7/2017 | SELL | 2995/3005 | 2970 | 3015 | 30000 |
20/7/2017 | BUY | 3050 | 3080 | 3020 | -30000 |
21/7/2017 | SELL | 3040 | 3000 | 3070 | 40000 |
24/7/2017 | SELL | 2963 | 2940 | 2990 | 23000 |
25/7/2017 | BUY | 3005 | 3054 | 2990 | 50000 |
26/7/2017 | BUY | 3015 | 3000 | 3050 | 35000 |
27/7/2017 | SELL | 3143 | 3165 | -23000 | |
28/7/2017 | BUY | 3150 | 3170/95 | 3120 | 45000 |
31/7/2017 | BUY | 3201 | 3230/50 | 2970 | 50000 |
TOTAL PROFIT | 484000 |
JUNE 2017 SURE SHOT
JUNE 2017 SURE SHOT | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT/LOSS |
1/6/2017 | SELL | 3165 | 3125/3100 | 3185 | 40000 |
2/6/2017 | SELL | 3102 | 3075/3050 | 3125 | 52000 |
5/6/2017 | SELL | 3116 | 3085/3060 | 3128 | 65000 |
6/6/2017 | BUY | 3038 | 3065/3090 | 3025 | 52000 |
7/6/2017 | BUY | 3095 | 3130/3155 | 3080 | -16000 |
8/6/2017 | SELL | 2970 | 2940/2912 | 2995 | 58000 |
9/6/2017 | SELL | 2955 | 2930/2910 | 2980 | 25000 |
12/6/2017 | SELL | 2970 | 2945/2900 | 2990 | 25000 |
13/6/2017 | SELL | 2990 | 2965/2930 | 3000 | 25000 |
14/6/2017 | SELL | 2970 | 2940/2900 | 2990 | 70000 |
15/6/2017 | SELL | 2880 | 2860 exit | 2895 | 20000 |
16/6/2017 | SELL | 2890 | 2875 EXIT | 2900 | 15000 |
19/6/2017 | SELL | 2925 | 2890/2860 | 2940 | 35000 |
20/6/2017 | SELL | 2890 | 2860/2828 | 2920 | 62000 |
21/6/2016 | SELL | 2830 | 2800/2775/50 | 2845 | 80000 |
22/6/2017 | SELL | 2830 | 2800/2775/2750 | 2855 | 80000 |
23/6/2017 | SELL | 2755 | 2730/2690 | 2770 | -15000 |
26/6/2017 | SELL | 2800 | 2760/2725 | 2820 | 40000 |
27/6/2017 | BUY | 2810 | 2835 | 2795 | 25000 |
28/6/2017 | BUY | 2840 | 2865/2890 | 2820 | 50000 |
29/6/2017 | BUY | 2900 | 2930/2950/80 | 2880 | 30000 |
30/6/2016 | BUY | 2930 | 2960/2990 | 2915 | 30000 |
TOTAL PROFIT | 817000 |
MAY 2017 SURE SHOT
MAY 2017 SURE SHOT | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT/LOSS |
1/5/2017 | SELL | 3154 | 3135 | 3185 | 19000 |
2/5/2017 | SELL | 3140 | 3100/3080 | 3180 | 60000 |
3/5/2017 | SELL | 3100 | 3050/3030 | 3120 | 50000 |
4/5/2017 | SELL | 3070 | 3030/3000 | 3120 | 70000 |
5/5/2017 | SELL | 2945 | 2900/2875 | 2990 | 45000 |
8/5/2017 | BUY | 2990 | 3025/3060 | 2960 | 35000 |
9/5/2017 | SELL | 3015 | 2985/2950 | 3045 | 65000 |
10/5/2017 | BUY | 2995 | 3030/3060 | 2960 | 65000 |
11/5/2017 | SELL | 3104 | 3070/3035 | 3125 | 34000 |
12/5/2017 | SELL | 3095 | 3065/3040 | 3118 | 30000 |
15/5/2017 | BUY | 3110 | 3140/3165 | 3088 | 55000 |
16/5/2017 | SELL | 3155 | 3120/3095 | 3181 | 35000 |
17/5/2017 | SELL | 3135 | 3110/3080 | 3165 | 25000 |
18/5/2017 | BUY | 3130 | 3165/3190 | 3110 | 35000 |
19/5/2017 | BUY | 3215 | 3255/3285 | 3180 | 70000 |
22/5/2017 | BUY | 3305 | 3330/3350/3380 | 3065 | 25000 |
23/5/2017 | BUY | 3300 | 3340/3365 | 3266 | 40000 |
24/5/2017 | SELL | 3360 | 3335/3320 | 3380 | 40000 |
25/5/2017 | BUY | 3340 | 3365/90 | 3325 | -15000 |
25/5/2017 | SELL | 3325 | 3300 | 3340 | 25000 |
26/5/2017 | SELL | 3175 | 3130/3110 | 3200 | 45000 |
29/5/2017 | SELL | 3225 | 3202 EXIT | 3260 | 23000 |
30/5/2017 | SELL | 3235 | 3215/3185 | 3260 | 50000 |
31/5/2017 | SELL | 3195 | 3175/3150 | 3230 | 45000 |
TOTAL PROFIT | 956000 |
APRIL 2017 SURE SHOT
APRIL 2017 SURE SHOT | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT/LOSS |
3/4/2017 | BUY | 3280 | 3303/3328 | 3248 | 23000 |
4/4/2017 | RAM NAVMI | OFF | 0 | ||
5/4/2017 | SELL | 3365 | 3333/3300 | 3385 | 32000 |
6/4/2017 | BUY | 3320 | 3358/3380 | 3300 | 38000 |
7/4/2017 | BUY | 3372 | 3394/3420 | 3360 | 22000 |
10/4/2017 | BUY | 3370 | 3400/3430 | 3335 | 60000 |
11/4/2017 | BUY | 3416 | 3456/3490 | 3385 | 40000 |
12/4/2017 | SELL | 3475 | 3440 | 3515 | 35000 |
13/4/2017 | SELL | 3442 | 3410/3380 | 3473 | 32000 |
17/4/2017 | SELL EXIT 3400 | 3395 | 3350/3335 | 3420 | -5000 |
17/4/2017 | BUY | 3400 | 3430/3450 | 3380 | 30000 |
18/4/2017 | BUY | 3375 | 3410 | 3360 | 35000 |
19/4/2017 | SELL | 3368 | 3325/3280 | 3401 | 88000 |
20/4/2017 | BUY | 3300 | 3330/3360 | 3265 | 30000 |
21/4/2017 | SELL | 3295 | 3250/3210 | 3328 | 85000 |
24/4/2017 | BUY | 3240 | 3270/3300 | 3220 | -20000 |
25/4/2017 | SELL | 3194 | 3155/3120 | 3230 | 39000 |
26/4/2017 | SELL | 3180 | 3150 | 3220 | 30000 |
27/4/2017 | SELL | 3175 | 3140/3120 | 3215 | 55000 |
28/4/2017 | SELL | 3180 | 3150/3125 | 3220 | 30000 |
TOTAL PROFIT | 654000 |
MARCH 2017 SURE SHOT
MARCH 2017 SURE SHOT | |||||
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT/LOSS |
1/3/2017 | BUY | 3606 | 3638 | 3579 | 32000 |
2/3/2017 | SELL | 3580 | 3552/3540 | 3610 | 40000 |
3/3/2017 | SELL | 3547 | 3505/3470 | COST EXIT | 0 |
6/3/2017 | BUY | 3535-3540 | 3570 | 3510 | 35000 |
7/3/2017 | BUY | 3545 | 3585/3600 | 3510 | 40000 |
8/3/2017 | SELL | 3525 | 3500/3480 | 3560 | 45000 |
9/3/2017 | SELL | 3385 | 3340/3305 | 3415 | 80000 |
10/3/2017 | SELL | 3325 | 3250/3220 | 3352 | 105000 |
14/3/2017 | sell | 3200 | 3170 | 3220 | 30000 |
16/3/2017 | SELL | 3220 | 3172/3185/3160 | 3248 | 35000 |
17/3/2017 | BUY | 3195 | 3215/3230 | 3171 | 20000 |
20/3/2017 | SELL | 3170 | 3135/3110 | 3196 | 35000 |
21/3/2017 | BUY | 3220 | 3240/3260 | 3195 | 20000 |
22/3/2017 | BUY | 3105 | 3125/3150 | 3085 | 45000 |
23/3/2017 | SELL | 3178 | 3150/3135 | 3200 | 43000 |
24/3/2017 | BUY | 3145 | 3156 EXIT | 3120 | 11000 |
24/3/2017 | SEE 2ND CALL | 3155 | 3125 | 3170 | 30000 |
27/3/2017 | BUY | 3100 | 3113 EXIT | 3090 | 13000 |
27/3/2017 | SELL 2ND CALL | 3115 | 3085/3065 | 3130 | 30000 |
28/3/2017 | BUY | 3130/3135 | 3155/3175 | 3100 | 45000 |
29/3/2017 | BUY | 3160 | 3200 | 3140 | 40000 |
30/3/2017 | BUY | 3220 | 3250/3270 | 3200 | 50000 |
31/3/2017 | BUY | 3255 | 3280/3300 | 3230 | 25000 |
NET PROFIT | 849000 |
FEBRUARY 2017 – SURESHOT
DATE | ENTRY | PRICE | HIT/EXIT | SL | PROFIT/LOSS |
6/2/2017 | SELL | 3622 | 3582 / 3550 | 3650 | 40000 |
7/2/2017 | SELL | 3575 | 3540/3510 | 3601 | 65000 |
8/2/2017 | SELL | 3496 | 3463/3435 | 3517 | 33000 |
9/2/2017 | SELL | 3552 | 3520/3490 | 3575 | 32000 |
10/2/2017 | SELL | 3562 | 3527/3500 | 3585 | 23000 |
13/2/2017 | SELL | 3605 | 3560/3530 | 3632 | 45000 |
14/2/2017 | BUY | 3545-48 | 3570/3595 | 3500 | 50000 |
15/2/2017 | BUY | 3538-40 | 3560/3575 | 3505 | 35000 |
16/2/2017 | BUY | 3550-3552 | 3570/3585 | 3525 | 35000 |
17/2/2017 | BUY | 3572-75 | 3595/3610 | 3540 | 15000 |
20/2/2017 | BUY | 3615-3620 | 3640/3650 | 3580 | 25000 |
21/2/2017 | BUY | 3628-3630 | 3655/3680 | 3600 | 52000 |
22/2/2017 | SELL | 3630-3635 | 3610/3595 | 3660 | 40000 |
23/2/2017 | SELL | 3650-3648 | 3620/3690 | 3675 | 30000 |
24/2/2017 | BUY | 3592 | 3625/3655 | 3568 | 33333 |
27/2/2017 | BUY | 3630 | 3652/3672 | 3600 | 22000 |
28/2/2017 | BUY | 3610/3615 | 3635/3652 | 3585 | 25000 |
NET PROFIT | 552333 |
JANUARY 2017 – SURE SHOT
DATE | ENTRY | PRICE | HIT / EXIT | SL | PROFIT/LOSS |
03-01-2017 | BUY | 3681 | 3717 | 3647 | 36000 |
04-01-2017 | SELL | 3597 | 3557 | 3627 | 40000 |
05-01-2017 | BUY | 3650 | 3616 | 3616 | 34000 |
06-01-2017 | SELL | 3660 | 3694 | 3694 | 34000 |
09-01-2017 | SELL | 3663 | 3613 | 3693 | 40000 |
10-01-2017 | SELL | 3565 | 3515 | 3587 | 50000 |
11-01-2017 | BUY | 3495 | 3575 | 3465 | 80000 |
12-01-2017 | BUY | 3558 | 3600 | 3530 | 42000 |
13-01-2017 | SELL | 3620 | 3576 | 3641 | 44000 |
16-01-2017 | SELL | 3595 | 3555 | 3625 | 40000 |
17-01-2017 | SELL | 3578 | 3608 | 3608 | 30000 |
18-01-2017 | SELL | 3585 | 3545 | 3605 | 40000 |
19-01-2017 | SELL | 3519 | 3485 | 3550 | 34000 |
20-01-2017 | SELL | 3579 | 3604 | 3604 | 23000 |
23-01-2017 | SELL | 3620 | 3578 | 3647 | 42000 |
24-01-2017 | OFF | OFF | 00000 | ||
25-01-2017 | OFF | OFF | 00000 | ||
26-01-2017 | MCX | HOLIDAY | 00000 | ||
27-01-2017 | BUY | 3640 | 3610 | 3610 | 30000 |
30-01-2017 | BUY | 3605 | 3635 | 3580 | 30000 |
31-01-2017 | SELL | 3570 | 3600 | 3600 | 30000 |
DEC-2016 | NET | PROFIT | = | 337000/- |
DECEMBER 2016- SURE SHOT
DATE | ENTRY | ENTRY PRICE | BOOKED | SL | PROFIT/LOSS |
2-12-2016 | BUY | 3023 | 3053 | 2990 | 30000 |
3-12-2016 | BUY | 2955 | 2920 | 2920 | 35000 |
4-12-2016 | SELL | 2933 | 2905 | 2970 | 28000 |
5-12-2016 | BUY | 2971 | 3015 | 2928 | 44000 |
5-12-2016 | BUY | 2988 | 3026 | 2974 | 38000 |
6-12-2016 | BUY | 2931 | 2961 | 2908 | 30000 |
9-12-2016 | BUY | 2980 | 2973 | 2973 | 08000 |
10-12-2016 | SELL | 2908 | 2915 | 2915 | 07000 |
10-12-2016 | BUY | 2905 | 2942 | 2891 | 37000 |
11-12-2016 | SELL | 2966 | 2973 | 2973 | 07000 |
11-12-2016 | BUY | 2955 | 2995 | 2935 | 40000 |
12-12-2016 | BUY | 3122 | 3084 | 3084 | 38000 |
12-12-2016 | BUY | 3052 | 3112 | 3035 | 60000 |
13-12-2016 | BUY | 3066 | 3096 | 3034 | 30000 |
16-12-2016 | BUY | 3164 | 3194 | 3134 | 30000 |
17-12-2016 | BUY | 3190 | 3230 | 3174 | 40000 |
18-12-2016 | SELL | 3248 | 3218 | 3279 | 30000 |
19-12-2016 | BUY | 3165 | 3195 | 3135 | 30000 |
20-12-2016 | BUY | 3255 | 3285 | 3225 | 30000 |
23-12-2016 | BUY | 3333 | 3203 | 3263 | 30000 |
24-12-2016 | SELL | 3263 | 3288 | 3288 | 25000 |
25-12-2016 | BUY | 3320 | 3348 | 3298 | 28000 |
25-12-2016 | BUY | 3300 | 3330 | 3270 | 30000 |
26-12-2016 | BUY | 3315 | 3335 | 3294 | 20000 |
27-12-2016 | BUY | 3280 | 3315 | 3250 | 35000 |
31-12-2016 | BUY | 3330 | 3370 | 3304 | 40000 |
MAY | NET | PROFIT | = | 560000 |
NOVEMBER 2016-SURE SHOT
DATE | ENTRY | ENTRY PRICE | BOOKED | SL | PROFIT/LOSS |
1-11-2016 | SELL | 3286 | 3256 | 3292 | 30000 |
3-11-2016 | BUY | 3300 | 3270 | 3270 | 30000 |
6-11-2016 | BUY | 3284 | 3328 | 3273 | 44000 |
7-11-2016 | BUY | 3320 | 3361 | 3298 | 41000 |
8-11-2016 | SELL | 3417 | 3377 | 3424 | 40000 |
9-11-2016 | BUY | 3400 | 3370 | 3370 | 30000 |
10-11-2016 | SELL | 3356 | 3326 | 3386 | 30000 |
10-11-2016 | SELL | 3330 | 3308 | 3342 | 22000 |
13-11-2016 | BUY | 3250 | 3219 | 3280 | 30000 |
14-11-2016 | BUY | 3245 | 3270 | 3230 | 25000 |
15-11-2016 | NO | CALL | NO | CALL | |
16-11-2016 | SELL | 3190 | 3150 | 3222 | 40000 |
17-11-2016 | SELL | 3150 | 3155 | 3155 | 05000 |
20-11-2016 | BUY | 3262 | 3312 | 3257 | 50000 |
